| NM Wildlife Conference Symposium Planning | ||||||||||||||||||||||||||||||||||||||||||||||||
| All times are tentative and will be rearranged once all have confirmed.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Wildlife Management and Species Status | ||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Speakers | Topic | Professional Affiliation | Length (min) | ||||||||||||||||||||||||||||||||||||||||||||
| 8:00-8:10 | Gail, NMWC, DWWC | Intro and Welcome | HAI, NMWC, DWWC | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 8:10-9:00 | Brian Milsap | N.A. Raptor Populations - National Raptor Center | New Mexico State Univ | 50 | ||||||||||||||||||||||||||||||||||||||||||||
| 9:00-9:20 | Melissa Kreutzian | Mexican Wolf Recovery Program | US Fish & Wildlife Service | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 9:20-9:40 | Brian M | Prairie Falcon Integrated Population Mgmt | NMSU | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 9:40-10:00 | Coffee break | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10:00-10:10 | Update from DWWC | Sammie? | 10 | |||||||||||||||||||||||||||||||||||||||||||||
|
Wildlife Epidemiology and Health |
||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10-10:30 | Barb Wolfe | Allostatic load | Colorado State University | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 10:30-10:50 | Rachel Avilla | Disease Surveillance | WildAlert/WRMD | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 10:50-11:20 | Elin Crocket, Sammie Holeck | Emerging Wildlife Diseases in NM | NMDGF, NM State Vet Office | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| 11:20-11:40 | Chris Witt | Polyfluoreoalkyl Exposure in NM Wildlife | Univ of New Mexico | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 11:40-11:50 | Update from other centers? | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:50-1:20 | Lunch break | 90 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:20-1:30 | Update from NMWC | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Conservation and Research |
||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30-1:50 | Trevor Fetz | 14 years of Avian Surveys in the Jemez Mountains and Valles Caldera | Hawks Aloft, Inc. | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 1:50-2:10 | Haley Yaglom | HPAI Surveillance study | TGen | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 2:10-2:30 | Dan Ginter | Wildlife Corridors and Mgmt on Santa Ana Pueblo | Santa Ana Pueblo | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 2:30-2:50 | James Loomis | Tracking of Yellow-rumped Warblers | UNM | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 2:50-3:10 | Xavier Lovato | Mexican Spotted Owl Movements on Mescalero Apache Land | Univ of Montana | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 3:10-3:20 | Update from HAI | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:20-3:40 | Coffee break | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:40-3:50 | Update from other centers? | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:50-4:10 | Jessica Fort | Big Game Research and Management on the Navajo Nation | Navajo Nation | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 4:10-4:30 | Justin Stevenson | Wildlife Exclosure Options | RD Wildlife | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 4:30-4:50 | Erin Duvuvei | Motus Tracking in New Mexico | NM Dept of Wildlife | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 4:50-5:00 | Gail | Thank you, wrap-up, etc | 10 | |||||||||||||||||||||||||||||||||||||||||||||

